1 | TIO2 | 99.00% |
2 | FE203 | 1.0048% |
3 | H2O | 0.19% |
4 | Resdue (323 mesh) | 0.005% |
5 | K2O | 0.31% |
6 | ZNO | 0.0063% |
7 | P205 | 0.22% |
8 | S03 | 0.12% |
9 | CaO | 0.01% |
10 | A12 03 | 0.06% |
11 | PbO | 0.005% |
12 | Cuo | 0.00045% |
13 | Mno | 0.00032% |
14 | Cr203 | 0.00022% |
15 | Lgnition Loss | 0.13% |
16 | Particle Size | 0.337 microns |
17 | W.D. | 86.5% |
18 | Whiteness | 97.1% |
19 | H.P. | 314 Cm2/g |
20 | O.A. | 21.2 cc/100g |
21 | PH | 7.40 |
* Determined in relation to our internal standard of R-709 in alkyed paste of pigment value concentration PVC- 17 % |