Analysis and Physical Properties of Titanium Dioxide R-708 (Spl Coating Grade)
| TiO2, wt%, min. | 94 |
| Alumina | yes |
| Amorphous Silica | yes |
| Specific Gravity | 4.0 |
| Bulking Value, L/kg (gal/lb) | 0.27 (0.03) |
| Organic Treatment | Yes |
| Color CIE L* | 99.4 |
| Median Particle Size*, μm | 0.40 |
| Oil Absorption | 16.0 |
| pH | 7.7 |
| Resistance at 30°C (86°F) (1,000 ohm) | 8.2 |
| Carbon Black Undertone | 11.4 |
| Note: All values are typical unless otherwise specified. | |